Categorize your expenses, see percentage distribution, and compare with ideal ratios.
| Category | Amount | Actual % | Ideal % | Status |
|---|---|---|---|---|
| Total | - | - | — |
Recommended budget ratios for financial health:
| Category | Ideal % |
|---|---|
| Housing (Rent/Mortgage + Maintenance) | %30 |
| Utilities (Electric, Water, Gas, Internet) | %8 |
| Groceries / Food | %15 |
| Transportation (Fuel, Transit) | %10 |
| Healthcare / Insurance | %5 |
| Education | %5 |
| Entertainment / Social | %5 |
| Clothing / Personal Care | %5 |
| Savings / Investment | %20 |
Track income & expenses, plan budgets, and generate reports with Parantaj.
Sign Up for Free